Following section describes available data sources and data fields in each data source.
Raw transactions data
Data based on historical transactions. It contains information about any movements and changes in inventory made by operators and tracking purchasing and service processes.
| Data field name | Data field description | Can be used in filters |
| Timestamp | Date and time of transaction | No |
| Year-Month | Year and month of transaction in format YYYY.MM | No |
| Year | Year of transaction | No |
| Week | Week number of transaction. According ISO-8601 – Week number 1 is first week in a year with Thursday | No |
| Transaction type | Type of transaction: Pick – item has been taken from device by pick operation Return – item has been returned to device Restock – item has been restocked from or without order or list Scrap – picked item has been scrapped Withdraw – item has been removed from location outside from pick operation (item is unassigned from location or device, item is moved to another location, location is removed or disabled, device is deleted, item is taken to create a new assembly) Placement – item is placed to location (item is assigned to a new location, item is moved to a new location) Inventory – inventory performed on location setting correct quantity GoodsReceived – ordered item has been received (from AP or SFI) PickForService – item on service list or order has been picked to be sent to service PickForTransfer – item on transfer list has been picked to be restocked on satellite stock ScrapOrderQuantity – item on service order has been scrapped during during service CancelOrderQuantity – item on order has been cancelled and will not be received. Generated also when active order is cancelled or active order is deleted PriceUpdate – standard cost of item has been updated due to recent orders Purchased – new item is purchased or service of item is purchased (order with item is set to active state). Based on acquisition type it can be distinguished if it is purchase of new item or purchase of service |
Yes |
| CA 1 – CA 8 | Cost allocation of step 1 – 8 | Yes |
| CA 1 type – CA 8 type | Type of cost allocation step 1 – 8 | No |
| CA 1 cost carrier – CA 8 cost carrier | Cost carrier of selected cost allocation of step 1 – 8 | No |
| Item ID | ID of item | Yes |
| Item name | Name of item | Yes |
| Item type | Consumable/Durable item | Yes |
| Is assembly | True if item is durable type set as assembly | Yes |
| Is serialized | True if item is durable type set as serialized | Yes |
| Own classification | A, B, C classification of item | Yes |
| User login | Login of user who performed the operation | No |
| Quantity | VALUE TYPE Quantity performed during transaction. Meaning defined by transaction type (f.e. quantity of items picked, quantity of items purchased).Quantity is always shown in dispense unit of measure. |
No |
| Unit of measure | Dispense unit of measure | Yes |
| Purchase currency | Purchase (vendor\’s) currency | Yes |
| Purchase price per unit | Purchase price for new unit of item | No |
| Purchase gross price per unit | Purchase gross price for new unit of item | No |
| Purchase unit of measure | Purchase unit of item | Yes |
| Order unit of measure | Unit of measure on order. For purchase related transactions only. | Yes |
| Order quantity | VALUE TYPE
Ordered quantity in unit of measure. For purchase related transactions only. |
No |
| Order price per unit | VALUE TYPE
Order price per order unit of measure in vendor currency. For purchase related transactions only. |
No |
| Order gross price per unit | VALUE TYPE
Order gross price per order unit of measure in vendor currency. For purchase related transactions only. |
No |
| Total order price | VALUE TYPE
Total order price in vendor currency. For purchase related transactions only. |
No |
| Total order gross price | VALUE TYPE
Total order gross price for purchase transactions in vendor currency. For purchase related transactions only. |
No |
| Order currency | Currency of an order. For purchase related transactions only. | Yes |
| Consumed quantity | VALUE TYPE Quantity consumed (picked). When item is returned as new, consumed quanity is recorded as negative |
No |
| Quantity before transaction | VALUE TYPE
Quantity in location before transaction was performed |
No |
| Item description | Description of item in user’s language | No |
| Alternative item ID | ID of alternative item (if set) | No |
| Item category | Category of item (without parent categories) | Yes |
| Item category tree | Category of item (with parent categories) | No |
| Is consignment | Specifies if item in transaction is handled as consignment | Yes |
| Stock location name | Name of stock location and storage device for which the transaction has been performed | No |
| Stock location rule | Location rule according item-location assignment | Yes |
| Device ID | ID of device where/or for which transaction has been performed | No |
| Device name | Name of device where/or for which transaction has been performed | Yes |
| Stock name | Name of stock where/or for which transaction has been performed | Yes |
| Serial number | Serial number of item | No |
| Vendor ID | ID of vendor | No |
| Vendor name | Name of vendor | Yes |
| Manufacturer ID | ID of manufacturer | No |
| Manufacturer name | Name of manufacturer | Yes |
| Service vendor | Name of vendor, which is set to handle service. Empty when no service is active or for consumable items | Yes |
| Service vendor ID | ID of vendor, which is set to handle service. Empty when no service is active or for consumable items | No |
| Service order code | Service vendor-related order code. Empty when no service is active or for consumable items | No |
| Order ID | ID of order (for transactions related with purchasing and service) | No |
| Order reference | Order reference from order (for transactions related with purchasing and service) | No |
| Order line reference | Reference to item line in an order | No |
| Order code | Vendor related ordering code | Yes |
| Added to order by | For purchase transactions only. Shows who added item to order – user or script. If item has been added to order by script, shows also based on which script rule |
No |
| Pick list | Name of pick list, for which pick operation has been made | No |
| Name | Full name of user | Yes |
| User group | User group of user | Yes |
| Value | VALUE TYPE Value of transaction (based on transaction type – for pick based transactions it is usage cost of item, for purchase/service based transactions it is purchase/service price, for price update it is new price of item).Always in system default currency. |
No |
| Usage cost | VALUE TYPE Usage cost of item.Always in system default currency. |
No |
| Currency | System default currency | Yes |
| Type of return | Defines how item has been returned (used, not used, for service) | No |
| Comment | User comment after pick or return. For inventory and scrap transactions, comment contains reason code specified during the operation. |
No |
| Acquisition type | Defines how item has been restocked to system (from purchase, service, transfer) | No |
| Quantity discrepancy | VALUE TYPE Quantity discrepancy from inventory operation |
No |
| Value discrepancy | VALUE TYPE Value discrepancy from inventory operation |
No |
| GL account | General ledger account | Yes |
| Lot number | Lot number involved in transaction | No |
Assignment (inventory, restock) data
Data source reflects actual values. Only exception is for values Number of picks and Number of returns, which are based on historical transactions from time period defined in filters.
Data shows current state of inventory from device perspective, allowing to show and identify overstocking or track stocked quantities.
| Data field name | Data field description | Can be used in filters |
| Item name | Name of item | Yes |
| Item ID | ID of item | No |
| Item description | Description of item (in user’s language) | No |
| Item type | Consumable/durable | Yes |
| Item status | Defined/Phase in/Released/Phase out/Outgoing/Obsolete | Yes |
| Item stock status | OK/Alert/Critical | Yes |
| Is assembly | True if item is durable type set as assembly | Yes |
| Is serialized | True if item is durable type set as serialized | Yes |
| Is quoted | Indicates if item is quoted and will not be automatically added to order by scheduled script | Yes |
| Is serviced | True if service information is filled for item | Yes |
| Has service or calibration | Indicates if service or calibration is active for item | Yes |
| Device | Name of device | Yes |
| Device ID | ID of device | No |
| Standard cost | VALUE TYPE Standard cost in system default currency |
No |
| Quantity in stock | VALUE TYPE Current available quantity in device (without items waiting for service and picked durable items), summarizing item in conditions New, Used and Refurbished. |
No |
| Quantity of new | VALUE TYPE Current available quantity of item in condition New |
No |
| Quantity of used | VALUE TYPE Current available quantity of item in condition Used |
No |
| Quantity of refurbished | VALUE TYPE Current available quantity of item in condition Refurbished |
No |
| Quantity for service | VALUE TYPE Current quantity in service locations or locked for serice |
No |
| Total cost | VALUE TYPE Cost of all the items available in stock. Consumables = quantity in device * standard cost Durables = (quantity in device + qty currently picked from device) * standard costAlways in system default currency |
No |
| Price per piece | VALUE TYPE Purchase price per dispense unit of item in system default currency |
No |
| Gross price per piece | VALUE TYPE Purchase gross price per dispense unit of item in system default currency |
No |
| Currency | System default currency | Yes |
| Picked quantity | VALUE TYPE Current quantity picked from device |
No |
| Critical quantity | VALUE TYPE Critical quantity calculated from critical level (in%) * order point |
No |
| Min quantity | Minimal quantity to be available in device | No |
| Max quantity | Maximal quantity to be available in device | No |
| Missing to max | Quantity missing to fill everything to max | No |
| Order point | Quantity when the orders will be automatically created (based on order rule) | No |
| Is at critical level | Flag if item is at or below its critical quantity | Yes |
| Is out of stock | Flag if item has 0 quantity in stock (quantity in device without items waiting for service and including picked durable items). | Yes |
| Item category | Item category | Yes |
| Stock | Name of stock | Yes |
| Vendor | Name of vendor | Yes |
| Manufacturer | Name of manufacturer | Yes |
| Lead time | Lead time to purchase new items (in days). Lead time is obtained from vendor settings or item settings (with priority on item if it is set on both) | No |
| Number of picks | Shows number of picks made on item in past period. Period can be set by timestamp filter. In oposite of other fields, this information is taken from historical transactions. |
No |
| Number of returns | Shows number of returns made on item in past period. Period can be set by timestamp filter. In oposite of other fields, this information is taken from historical transactions. |
No |
| Unit of measure | Dispense unit of measure | Yes |
| GL account | General ledger account | Yes |
Stock locations data
Data source based on actual data.
Data shows current inventory from perspective of single locations, allowing to identify utilization of storage device.
| Data field name | Data field description | Can be used in filters |
| Device ID | ID of device | No |
| Device name | Name of device | Yes |
| Has items assigned | Indicates if there is any item assigned on a location | Yes |
| Is cloud | Indicates if device is a cloud device | Yes |
| Item description | Description of assigned item | No |
| Item ID | ID of assigned item | Yes |
| Item name | Name of assigned item | Yes |
| Item-location rule | Rule what item condition could be placed to a location | Yes |
| Location | Name of location | No |
| Location full name | Name of location with stock, device, storage device and module | No |
| Module | Name of module (if any) | No |
| Physical max quantity | Maximum quantity of item possible to place to a location | No |
| Physical quantity | Current quantity of item on a location | No |
| Stock | Name of stock | Yes |
| Storage device name | Name of storage device | Yes |
| Storage device type | Type of storage device | Yes |
| Lot number | Lot number of item placed in a location | No |
Orders data
Data source reflects actual values.
Data shows information about all orders in system with ordered items, allowing to track purchasing process and identify late orders.
| Data field name | Data field description | Can be used in filters |
| Line number | Line number of item in order | No |
| Order line reference | Reference to item line in an order | No |
| Cancelled / scrapped quantity | Quantity cancelled for purchase order or scrapped for service orders | No |
| Delivery precision | Quantity received in time in comparison to total quantity in percents | No |
| Device ID | ID of device | No |
| Device name | Name of device | Yes |
| Expected date | Expected delivery date for the order item (based on vendor\’s capabilities). | No |
| Requested delivery date | Requested delivery date for the order item (customer\’s demand). | No |
| Is consignment | Specifies if item in transaction is handled as consignment | Yes |
| Item description | Description of item in user\’s language | No |
| Item ID | ID of item | Yes |
| Item name | Name of item | Yes |
| Late | True for order items where expected date is in the past and quantity received in time is less than quantity | Yes |
| Order code | Item’s vendor order code | Yes |
| Order date | Create date of the order | Yes |
| Order ID | ID of order | No |
| Order item notes | Notes for ordered item | No |
| Order notes | Notes for order | No |
| Order reference | Order reference from order | No |
| Order status | Status of the order | Yes |
| Picked quantity | Quantity already picked from the device for service | No |
| Quantity | Ordered quantity | No |
| Quantity in time | Quantity received + cancelled / scrapped in time of the expected date | No |
| Received quantity | Quantity already received | No |
| Restocked quantity | Quantity already restocked to target device | No |
| Stock name | Name of stock | Yes |
| Total price | Total price calculated as number of item * price per unit | No |
| Total gross price | Total gross price calculated as number of item * gross price per unit | No |
| Type | Type of order | Yes |
| Vendor ID | ID of vendor | No |
| Vendor name | Name of vendor | Yes |
| Year | Creation year of order | No |
| Year-Month | Creating year and month of order | No |
| Purchase unit of measure | Unit of measure for purchase | Yes |
| GL account | General ledger account | Yes |
Stock history data
Data source based on monthly snapshots. Actual month shows current values.
Data stores quantity and value of all stocks on monthly basis, showing total turnover of each stock helping to provide quick overview about stock utilization.
| Data field name | Data field description | Can be used in filters |
| Assignment rule | Condition of item (new / used / refurbished) | Yes |
| Average consumption | Consumption of consumable items compared with average stock value (in %) | No |
| Item type | Consumable/Durable item | Yes |
| Is assembly | True if item is durable type set as assembly | Yes |
| Is serialized | True if item is durable type set as serialized | Yes |
| Quantity | Quantity of items in a month | No |
| Snapshot date | The beginning of the month to which the data are bound to | Yes |
| Stock name | Name of stock | Yes |
| Turnover | Number of stock turns in a year based on average consumption | No |
| Value | Value of items in a month (quantity * standard cost) | No |
| Year-Month | Year and month of snapshot | No |